Year-end Dividen | Dividend Payment Date | FInal Dividen (Rp) | Dividend Payout Ratio | Total Number of Shares |
---|---|---|---|---|
2018 | 06/06/2019 | 8,75 | 19,97% | 9.647.311.150 |
2017 | 06/06/2018 | 10 | 19,96% | 9.647.311.150 |
2016 | 12/07/2017 | 3,43 | 9,85% | 9.647.311.150 |
2015 | 30/06/2016 | 1,23 | 5,61% | 9.647.311.150 |
2014 | 10/07/2015 | 2,28 | 5,63% | 9.647.311.150 |
2013 | 09/06/2014 | 2,28 | 2,95% | 9.629.298.800 |
2012 | 09/07/2013 | 9,50 | 19,45% | 9.629.044.750 |
Image | Name | Download |
---|---|---|
![]() | Testing 1 | Download |
Kawasan Industri MM2100
Jl. Sumatera Cikarang Barat, Bekasi 17520 – Indonesia
Phone : +62-21-898-0133
Fax : +62-21-898-0157
Wisma Argo Manunggal 10th Floor
Jl. Gatot Subroto Kav. 22 Jakarta 12930 – Indonesia
Phone : +62 21 252 5334
Fax : +62-21-252-0087